Blue Label 2021 1 photo

2021 · Worldwide

Blue Label 2021

A pared-back restyling of the standard bottle. After more than fifty years the printed text gives way to a handwritten “Swedish vodka”; Country of Sweden moves into the glass as an engraving, a paper label carries the product information and L.O. Smith's signature, and the back of the bottle takes an illustration of the village of Åhus.

LineBlue Label ThemeCore flavours

19 variants

Size Cap Year Markets Distinctive mark Copies Collectors
Glass bottle 50 ml Normal cap 2021 Worldwide Glass bottle — 5 0
200 ml · 2021 200 ml Normal cap 2021 Worldwide — 6 0
350 ml · 2021 350 ml Normal cap 2021 Worldwide — 5 0
375 ml · 2021 375 ml Normal cap 2021 Worldwide — 3 0
500 ml · 2021 500 ml Normal cap 2021 Worldwide — 4 0
700 ml · 2021 700 ml Normal cap 2021 Worldwide — 5 0
700 ml · 2021 700 ml Security cap 2021 Worldwide — 3 0
Printed label 700 ml Normal cap 2021 Worldwide Printed label — 2 0
750 ml · 2021 750 ml Normal cap 2021 Worldwide — 3 0
750 ml · 2021 750 ml Security cap 2021 Worldwide — 3 0
43% Alc/Vol 750 ml Normal cap 2021 Worldwide 43% Alc/Vol — 2 0
1000 ml · 2021 1000 ml Normal cap 2021 Worldwide — 6 0
1000 ml · 2021 1000 ml Security cap 2021 Worldwide — 4 0
Printed label 1000 ml Normal cap 2021 Worldwide Printed label — 3 0
Printed label 1000 ml Security cap 2021 Worldwide Printed label — 2 0
1140 ml · 2021 1140 ml Normal cap 2021 Worldwide — 2 0
1750 ml · 2021 1750 ml Normal cap 2021 Worldwide — 3 0
3000 ml · 2021 3000 ml Normal cap 2021 Worldwide — 2 0
4500 ml · 2021 4500 ml Normal cap 2021 Worldwide — 1 0

Appears also in

Part of 2 series

Something wrong or missing? Help the community by completing this edition. Report Complete this record

Are you sure?