Blue Label 1979 1 photo

1979 · Denmark, United Kingdom, Worldwide

Blue Label 1979

The bottle that started it all, launched in 1979 and drawn from an eighteenth-century Swedish medicine bottle found in a Stockholm antique shop. The glass is unpainted, unlabelled and carries the text directly — no medallion at the shoulder on the earliest runs, which are also wider and lower than what followed. It appeared at several strengths across markets, and in a plastic version.

Discontinued
2011

LineBlue Label ThemeCore flavours

27 variants

Size Cap Year Markets Distinctive mark Copies Collectors
37,5% Alc./Vol. 50 ml Screw cap 1979 United Kingdom 37,5% Alc./Vol. — 1 0
Glass bottle 50 ml Normal cap 1979 Worldwide Glass bottle — 5 0
Plastic bottle 50 ml Normal cap 1979 Worldwide Plastic bottle — 2 0
200 ml · 1979 200 ml Normal cap 1979 Worldwide — 6 0
350 ml · 1979 350 ml Thin cap 1979 Worldwide — 1 0
350 ml · 1979 350 ml Normal cap 1979 Worldwide — 5 0
375 ml · 1979 375 ml Thin cap 1979 Worldwide — 1 0
375 ml · 1979 375 ml Normal cap 1979 Worldwide — 4 0
500 ml · 1979 500 ml Thin cap 1979 Worldwide — 1 0
500 ml · 1979 500 ml Normal cap 1979 Worldwide — 5 0
No medallion on the top. Bottle larger and lower. Blue text on the bottom is "40% (80 US PROOF)" 500 ml Thin cap 1979 Worldwide No medallion on the top. Bottle larger and lower. Blue text on the bottom is "40% (80 US PROOF)" — 1 0
700 ml · 1979 700 ml Thin cap 1979 Worldwide — 1 0
700 ml · 1979 700 ml Normal cap 1979 Worldwide — 6 0
700 ml · 1979 700 ml Security cap 1979 Worldwide — 2 0
750 ml · 1979 750 ml Thin cap 1979 Worldwide — 3 0
750 ml · 1979 750 ml Normal cap 1979 Worldwide — 4 0
750 ml · 1979 750 ml Security cap 1979 — 0 0
1000 ml · 1979 1000 ml Thin cap 1979 Worldwide — 1 0
1000 ml · 1979 1000 ml Normal cap 1979 Worldwide — 8 0
1000 ml · 1979 1000 ml Security cap 1979 Worldwide — 3 0
38% Alc./Vol. 1000 ml Thin cap 1979 Denmark 38% Alc./Vol. — 1 0
1140 ml · 1979 1140 ml Thin cap 1979 Worldwide — 1 0
1140 ml · 1979 1140 ml Normal cap 1979 Worldwide — 6 0
1500 ml · 1979 1500 ml Normal cap 1979 Worldwide — 3 0
1750 ml · 1979 1750 ml Thin cap 1979 Worldwide — 2 0
1750 ml · 1979 1750 ml Normal cap 1979 Worldwide — 6 0
4500 ml · 1979 4500 ml Normal cap 1979 Worldwide — 6 0

Appears also in

Part of 2 series

Something wrong or missing? Help the community by completing this edition. Report Complete this record

Are you sure?