2007 · Worldwide
Pears 2007
Pear, launched in 2007 — fresh and delicate rather than sugary, with a long fruity finish. Naturally flavoured, no sugar added.
- Flavour
- Pear
- Discontinued
- 2013
7 variants
| Size | Cap | Year | Markets | Copies | Collectors | ||
|---|---|---|---|---|---|---|---|
|
|
50 ml | Screw cap | 2007 | Worldwide | — | 4 0 | |
|
|
200 ml | Normal cap | 2007 | Worldwide | — | 2 0 | |
|
|
375 ml | Normal cap | 2007 | Worldwide | — | 1 0 | |
|
|
500 ml | Normal cap | 2007 | Worldwide | — | 1 0 | |
|
|
700 ml | Normal cap | 2007 | Worldwide | — | 8 0 | |
|
|
750 ml | Normal cap | 2007 | Worldwide | — | 3 0 | |
|
|
1000 ml | Normal cap | 2007 | Worldwide | — | 12 0 |
Appears also in
Part of 2 series
Something wrong or missing?
Help the community by completing this edition.
Report
Complete this record