2013 · Worldwide
Peppar 2013
The second-generation Peppar, restyled in 2013.
- Flavour
- Roasted jalapenos, green tomato and dried herbs
- Discontinued
- 2016
6 variants
| Size | Cap | Year | Markets | Copies | Collectors | ||
|---|---|---|---|---|---|---|---|
|
|
50 ml | Screw cap | 2013 | Worldwide | — | 2 1 | |
|
|
200 ml | Normal cap | 2013 | Worldwide | — | 0 0 | |
|
|
500 ml | Normal cap | 2013 | Worldwide | — | 3 0 | |
|
|
700 ml | Normal cap | 2013 | Worldwide | — | 0 1 | |
|
|
750 ml | Normal cap | 2013 | Worldwide | — | 1 1 | |
|
|
1000 ml | Normal cap | 2013 | Worldwide | — | 8 0 |
Part of 2 series
Something wrong or missing?
Help the community by completing this edition.
Report
Complete this record