2016 · Worldwide · 2 500 000 ex.
Facet
The end-of-year bottle for 2016: blue, and cut asymmetrically. The rounded edges are faceted like a gem so the glass takes light differently from every angle — the visual argument for a campaign about nights that go somewhere unplanned. Around 2.5 million were distributed from October 2016.
6 variants
| Size | Cap | Year | Markets | Copies | Collectors | ||
|---|---|---|---|---|---|---|---|
|
|
700 ml | Normal cap | 2016 | Worldwide | — | 13 0 | |
|
|
700 ml | Security cap | 2016 | Worldwide | — | 2 0 | |
|
|
750 ml | Normal cap | 2016 | Worldwide | — | 4 0 | |
|
|
750 ml | Security cap | 2016 | Worldwide | — | 2 0 | |
|
|
1000 ml | Normal cap | 2016 | Worldwide | — | 13 0 | |
|
|
7000 ml | Normal cap | 2016 | Worldwide | — | 1 0 |
Part of 1 series
Something wrong or missing?
Help the community by completing this edition.
Report
Complete this record