2012 · Worldwide · 3 980 000 ex.
Unique
Nearly four million bottles, each one different and each individually numbered. Absolut had to rebuild its production line to do it: splash guns and colour machines running coating, pattern and placement algorithms — what the company called carefully orchestrated randomness — across 38 bright colours and 51 abstract patterns, with no two results alike. As its global marketing head put it at the time, anyone could make one or two unique products; the point was making four million.
7 variants
| Size | Cap | Year | Markets | Copies | Collectors | ||
|---|---|---|---|---|---|---|---|
|
|
700 ml | Normal cap | 2012 | Worldwide | — | 11 0 | |
|
|
700 ml | Security cap | 2012 | Worldwide | — | 4 0 | |
|
|
750 ml | Normal cap | 2012 | Worldwide | — | 9 0 | |
|
|
750 ml | Security cap | 2012 | Worldwide | — | 1 0 | |
|
|
1000 ml | Normal cap | 2012 | Worldwide | — | 12 0 | |
|
|
1000 ml | Security cap | 2012 | Worldwide | — | 1 0 | |
|
|
7000 ml | Normal cap | 2012 | Worldwide | — | 0 0 |
Part of 1 series
Something wrong or missing?
Help the community by completing this edition.
Report
Complete this record